Monday, May 9, 2011

Test

Name .............................................1 mile/ sit ups /push ups


Prancey .........................................5:25/ 99 /
Dave D ..........................................5:38 /73/ 54
John S ...........................................5:39/ 96/ 70
Cleve ............................................5:40 /63 /67
Gary ..............................................5:47 /87/ 69
Matthew ........................................5:48 /100/ 57
Dave B ..........................................5:57 /65 /59
Amy ..............................................5:58 /120/ 84
Michael .........................................5:59 /89/ 65
Michael S. .....................................6:06 /86/ 44
Steef .............................................6:12 /65 /81
Caroline ........................................6:27/ 71/ 61
Jenny ............................................6:27 /72/ 68
Roxanna .......................................6:27 /64 /50
Kristen ..........................................6:39 /69/ 52
Carolyn .........................................6:49 /83/ 68
Kathleen .......................................6:49 /74 /64
Kristin ...........................................6:49 /74 /60
John O. .........................................6:50 /83/ 59
Anne M .........................................6:53 /70/ 70
Jodi ...............................................6:53 /65 /70
JoEllyn ..........................................7:00 /70/ 70
Jennifer .........................................7:09 /63/ 41
Barb .............................................7:12/ 64/ 60
John G. .........................................7:15 /42/ 32
CiCi .............................................7:24 /51 /51
Stacey ..........................................7:24 /59 /48
Mary ............................................7:38/ 65 /40
Molly ...........................................7:44 /32/ 41
Todd ...........................................7:47 /50 /45
Mary D. ......................................8:00 /57 /66
Paige ...........................................8:00 /69 /49
Susie Mac................................... 8:00 /80/ 74
Dan .............................................8:03 /41 /48
Kerry ..........................................8:03 /40/ 51
Allison .........................................8:16 /86/ 86
Brittany....................................... 8:59 /37 /40
Margaret .....................................9:47 /63 /35
Chris ..........................................11:00/ 51/ 45
Dolly ..........................................11:00 /50 /17

More than half of Boot Camp broke 7 minutes for a mile. If you are new in Boot Camp, relax. Take it easy. Protect yourself. Sand Bag the workouts. Stay in the back. Dont push it. Chill Out.
 
There will be plenty of time to enjoy new found fitness. Do not try and hang with people who have been here for YEARS. These guys and gals are in sick shape. Be patient.

No comments:

Post a Comment