Barb |
4 |
| Caroline | 4 |
| Charles | 4 |
| Jill Birthday Girl | 4 |
| JoEllyn | 4 |
| Kathleen | 4 |
| Kristen | 4 |
| Lacie | 4 |
| Lisa | 4 |
| Margaret | 4 |
| Nick | 4 |
| Reba | 4 |
| Susie Mac | 4 |
| Alan | 3 |
| Barbara | 3 |
| Brett | 3 |
| Chris W. | 3 |
| Elly | 3 |
| Harriott | 3 |
| Irene | 3 |
| JenJen | 3 |
| Jenny | 3 |
| Kam | 3 |
| Maggie | 3 |
| Michele | 3 |
| Molly | 3 |
| Rena | 3 |
| Scott | 3 |
| Wendy | 3 |
| Angelic | 2 |
| Anne | 2 |
| Dave D | 2 |
| Emma | 2 |
| Jackie | 2 |
| Jimmy F | 2 |
| John G. | 2 |
| Johnathan | 2 |
| Katie B | 2 |
| Lisa M. | 2 |
| Mary D. | 2 |
| Parker | 2 |
| Roxanna | 2 |
| Ellen | 1 |
| Jay | 1 |
| June | 1 |
| Kwithee | 1 |
| Mary Blythe | 1 |
| Paige | 1 |
| Patience | 1 |
Thursday, May 23, 2013
Lacie
Newly minted Robobabe shows up every day. She is quietly becoming elite in fitness.
Wednesday, May 22, 2013
Fitness is Fad
SLOWLY but surely, the idea that exercise is preventative medicine is just beginning to seep into the collective conscience of the American public.
| Alan | 3 |
| Barb | 3 |
| Caroline | 3 |
| Charles | 3 |
| Chris W. | 3 |
| Jill | 3 |
| JoEllyn | 3 |
| Kam | 3 |
| Kathleen | 3 |
| Kristen | 3 |
| Lacie | 3 |
| Lisa | 3 |
| Margaret | 3 |
| Michele | 3 |
| Nick | 3 |
| Reba | 3 |
| Susie Mac | 3 |
| Angelic | 2 |
| Anne | 2 |
| Barbara | 2 |
| Brett | 2 |
| Dave D | 2 |
| Elly | 2 |
| Emma | 2 |
| Harriott | 2 |
| Irene | 2 |
| Jackie | 2 |
| JenJen | 2 |
| Jenny | 2 |
| Jimmy F | 2 |
| John G. | 2 |
| Johnathan | 2 |
| Katie B | 2 |
| Lisa M. | 2 |
| Maggie | 2 |
| Molly | 2 |
| Parker | 2 |
| Rina | 2 |
| Roxanna | 2 |
| Scott | 2 |
| Wendy | 2 |
| Jay | 1 |
| June | 1 |
| Kwithee | 1 |
| Mary Blythe | 1 |
| Mary D. | 1 |
| Patience | 1 |
Friday, May 17, 2013
Final
The folks who work out every day get the best results.
| Jill | 31 |
| Kelley | 31 |
| Kaffee | 30 |
| Mary D. | 28 |
| Lacie | 27 |
| Susie Mac | 27 |
| Harriott | 26 |
| Kathleen | 26 |
| Chris W. | 25 |
| Dave J | 24 |
| Lisa | 24 |
| Wendy | 24 |
| Barb | 23 |
| Caroline | 22 |
| Jimmy F | 21 |
| Kam | 21 |
| Kwithee | 21 |
| Mary Blythe | 21 |
| Paige | 21 |
| Barbara | 20 |
| Jenny | 20 |
| JoEllyn | 20 |
| Scott | 20 |
| Jay | 19 |
| Johnathan | 19 |
| Irene | 18 |
| John G. | 18 |
| Molly | 18 |
| Roxanna | 17 |
| Reba | 16 |
| Anne | 14 |
| Charles | 13 |
| Jake | 13 |
| JenJen | 13 |
| June | 13 |
| Maggie | 13 |
| Dave D | 12 |
| Anna | 11 |
| John S | 11 |
| Liz | 11 |
| Margaret | 11 |
| Patience | 9 |
| Christine | 8 |
| Natalie | 8 |
| Diamond | 7 |
| Kristen | 6 |
| Brian | 5 |
| Ellen | 5 |
| Holly | 5 |
| Leslie | 5 |
| Lisa M. | 5 |
| Mary | 5 |
| Sally | 5 |
| Jen H | 4 |
| Michele | 3 |
| Angelic | 2 |
| Jackie | 2 |
Wednesday, May 15, 2013
Kelley
Kelley became a regular last year and has continued to progress. We know she loves her adopted family because she secretly turned 50 so the pack wouldn't have to do the traditional 50 push ups in a row.
| Jill | 29 |
| Kelley | 29 |
| Kaffee | 27 |
| Mary D. | 26 |
| Chris W. | 25 |
| Lacie | 25 |
| Susie Mac | 25 |
| Harriott | 24 |
| Kathleen | 24 |
| Lisa | 23 |
| Wendy | 23 |
| Dave J | 22 |
| Barb | 21 |
| Caroline | 21 |
| Kwithee | 21 |
| Mary Blythe | 20 |
| Barbara | 19 |
| Jenny | 19 |
| Jimmy F | 19 |
| JoEllyn | 19 |
| Kam | 19 |
| Paige | 19 |
| Scott | 19 |
| Johnathan | 18 |
| Irene | 17 |
| Jay | 17 |
| John G. | 17 |
| Molly | 17 |
| Reba | 15 |
| Roxanna | 15 |
| Anne | 14 |
| Charles | 13 |
| Jake | 13 |
| JenJen | 13 |
| Dave D | 12 |
| June | 12 |
| Maggie | 12 |
| Anna | 11 |
| John S | 10 |
| Liz | 10 |
| Margaret | 10 |
| Patience | 9 |
| Natalie | 8 |
| Christine | 7 |
| Diamond | 7 |
| Kristen | 6 |
| Brian | 5 |
| Ellen | 5 |
| Holly | 5 |
| Leslie | 5 |
| Lisa M. | 5 |
| Mary | 5 |
| Sally | 5 |
| Jen H | 4 |
| Michele | 3 |
| Angelic | 2 |
| Jackie | 2 |
Friday, May 10, 2013
easy, medium, HARD
We work out every day. Daily exercise tempers our bodies to withstand and sustain an average daily output that is 30% higher than rest days. This increase in output quickens our metabolism and sharpens our physical and mental capabilities.
In order to maintain a daily discipline, there must be easy days. The easy days serve as recovery days.
In order to achieve a progression is fitness, there must be hard days. We have to push it to get better.
Also, going faster makes us thinner. Ever seen a fat cheetah? Ever seen a thin Elephant? "IF YOU GET THE FURNACE HOT ENOUGH, IT WILL BURN ANYTHING." Fast running pays for many sinful things.
Thursday, May 9, 2013
FEAR
So, first of all, let me assert my firm belief that the only thing we have to fear is fear itself—nameless, unreasoning, unjustified terror which paralyzes needed efforts to convert retreat into advance.
Fear is an emotion induced by a perceived threat which causes entities to quickly pull far away from it and usually hide. It is a basic survival mechanism occurring in response to a specific stimulus, such as pain or the threat of danger.
Fitness programs primary objective is to create a stressful stimulus that the participant is willing to accept. The reality is, most participants are capable of significantly more than they believe. They are conditioned to think that there are limits to their abilities. They construct elaborate barriers and walls around themselves to "protect" themselves from perceived risk.
We haven't seen anyone puke in a workout in 2 years. We have never seen anyone run to exhaustion and pass out.
When the pain comes, don't be afraid. Relax and observe with curiosity. Keep moving.
Fear is an emotion induced by a perceived threat which causes entities to quickly pull far away from it and usually hide. It is a basic survival mechanism occurring in response to a specific stimulus, such as pain or the threat of danger.
Fitness programs primary objective is to create a stressful stimulus that the participant is willing to accept. The reality is, most participants are capable of significantly more than they believe. They are conditioned to think that there are limits to their abilities. They construct elaborate barriers and walls around themselves to "protect" themselves from perceived risk.
We haven't seen anyone puke in a workout in 2 years. We have never seen anyone run to exhaustion and pass out.
When the pain comes, don't be afraid. Relax and observe with curiosity. Keep moving.
| Jill | 24 |
| Kelley | 24 |
| Kaffee | 22 |
| Lacie | 22 |
| Mary D. | 22 |
| Chris W. | 21 |
| Susie Mac | 21 |
| Harriott | 20 |
| Kathleen | 20 |
| Lisa | 19 |
| Wendy | 19 |
| Dave J | 18 |
| Mary Blythe | 18 |
| Scott | 18 |
| Barb | 17 |
| Caroline | 17 |
| Jimmy F | 17 |
| Kam | 17 |
| Kwithee | 17 |
| Paige | 17 |
| Barbara | 16 |
| Jenny | 16 |
| JoEllyn | 16 |
| Johnathan | 16 |
| Jay | 15 |
| Anne | 14 |
| John G. | 14 |
| Molly | 14 |
| Charles | 13 |
| Irene | 13 |
| Jake | 13 |
| Roxanna | 13 |
| Dave D | 12 |
| Reba | 12 |
| JenJen | 11 |
| Liz | 10 |
| Maggie | 10 |
| Anna | 9 |
| June | 9 |
| Patience | 9 |
| John S | 8 |
| Margaret | 8 |
| Natalie | 8 |
| Diamond | 7 |
| Christine | 5 |
| Holly | 5 |
| Leslie | 5 |
| Lisa M. | 5 |
| Mary | 5 |
| Ellen | 4 |
| Jen H | 4 |
| Brian | 3 |
| Kristen | 3 |
| Michele | 3 |
| Angelic | 2 |
| Jackie | 2 |
| Sally | 2 |
Tuesday, May 7, 2013
Racing Season
Peachtree Road Race - July 4th - 57 days - Greatest Road Race
Braves Country 4M - June 15th - 38 days - Finishes at Home Plate
Atlanta Track Club All Comers meets start tonight and are held every Tuesday night through June 18th. These cost $2 and are held at Emory Track. This is a family event. We run heats with our kids. It is a low key event that introduces your children to the sport of Track & Field. Some of us will run the mile, the 3,000M and the 5K. We use this meet as a tune up for the roads. We can choose to get in the slow heats if we want to so we don't finish last. Our girl Prancer is racing the 3k tonight.
Braves Country 4M - June 15th - 38 days - Finishes at Home Plate
Atlanta Track Club All Comers meets start tonight and are held every Tuesday night through June 18th. These cost $2 and are held at Emory Track. This is a family event. We run heats with our kids. It is a low key event that introduces your children to the sport of Track & Field. Some of us will run the mile, the 3,000M and the 5K. We use this meet as a tune up for the roads. We can choose to get in the slow heats if we want to so we don't finish last. Our girl Prancer is racing the 3k tonight.
| Jill | 22 |
| Kaffee | 22 |
| Kelley | 22 |
| Lacie | 20 |
| Mary D. | 20 |
| Chris W. | 19 |
| Harriott | 18 |
| Kathleen | 18 |
| Susie Mac | 18 |
| Dave J | 17 |
| Lisa | 17 |
| Mary Blythe | 17 |
| Paige | 17 |
| Scott | 17 |
| Wendy | 17 |
| Caroline | 16 |
| Jimmy F | 16 |
| Kwithee | 16 |
| Barbara | 15 |
| Jenny | 15 |
| Johnathan | 15 |
| Kam | 15 |
| Barb | 14 |
| Jay | 14 |
| JoEllyn | 14 |
| Charles | 13 |
| Irene | 13 |
| Jake | 13 |
| John G. | 13 |
| Anne | 12 |
| Dave D | 12 |
| Molly | 12 |
| Roxanna | 12 |
| Reba | 11 |
| JenJen | 10 |
| Anna | 9 |
| June | 9 |
| Liz | 9 |
| Maggie | 9 |
| Patience | 9 |
| Margaret | 8 |
| Natalie | 8 |
| Diamond | 7 |
| John S | 7 |
| Holly | 5 |
| Leslie | 5 |
| Lisa M. | 5 |
| Mary | 5 |
| Christine | 4 |
| Jen H | 4 |
| Brian | 3 |
| Ellen | 3 |
| Kristen | 3 |
| Michele | 3 |
| Angelic | 2 |
| Jackie | 2 |
| Sally | 2 |
Subscribe to:
Posts (Atom)