Tuesday, March 29, 2011

Pop Quiz

Name ----------1 mile -  sit ups -  push ups

Dave D---------- 5:28 -  62 -  54
Prancey--------- 5:29 -  100 -  56
John O'Neill -----5:36 -  68 -  86
Matthew --------5:48 -  100 -  57
John S ----------5:55 -  95 -  71
Dave B ---------6:06 -  70 -  50
Amy ------------6:08 -  130 -  60
Michael ---------6:09 -  72 -  58
Gary ------------6:12 -  75 -  70
Kristin ----------6:23 -  74 -  54
John Mears -----6:24 -  56 -  55
Julianna ---------6:28 -  62 -  50
Michael S. ------6:28 -  87  - 41
Caroline --------6:42 -  72  - 61
Kathleen -------6:44 -  70  - 45
Jimmy F -------6:47  - 60 - 40
Jenny ----------6:51 - 50 - 51
Kristen --------6:52 -  61 -  52
Anne M -------6:57 -  75 -  60
Maggie --------7:12 -  75 -  65
Jennifer --------7:37 -  57 -  43
Owen ----------7:41 -  55 -  43
Susie Mac----- 7:41 -  71 -  59
Caroline V----- 7:42 -  73 -  66
Christine -------7:50 -  52  - 65
Holly ----------8:05 -  52 -  22
Stacey --------8:20 -  39  - 30
Harriott -------8:23 -  50 -  45
Paige ---------8:23 -  53 -  49
Allison --------8:31 -  89 -  80
Todd--------- 8:36  - 54  - 45
Cindy-------- 8:38  - 47  - 66
Marc-------- 8:38 -  39 -  49
Mary Blythe -8:40  - 102 -  82
Kaffee -------8:41 -  70 -  85
Wendy -------8:41 -  55  - 50
Arnaud -------9:17 -  20  - 20
Martha -------9:59 -  30 -  20

37 poeple broke 8:42 in the mile. 19 broke 7 minutes. 15 folks did 70 or more sit ups. 25 did 50 or more push ups.

We have said it before and we will say it again. This is THE TOP group training program in Atlanta.

No comments:

Post a Comment