Name | Attendance | 1 mile | sit ups | push ups |
John S | 5.58 | 92 | 81 | |
John G. | 5.59 | 89 | 73 | |
Prancey | 5.59 | 110 | 70 | |
Michael | 6.19 | 87 | 63 | |
Gary | 6.21 | 90 | 70 | |
Glamour | 6.24 | 105 | 87 | |
Jimmy F | 6.36 | 63 | 88 | |
Michael S. | 6.38 | 77 | 32 | |
Barb | 6.39 | 74 | 57 | |
John Mears | 6.39 | 62 | 52 | |
Caroline | 6.46 | 78 | 60 | |
Reid | 6.55 | 55 | 58 | |
Mike C. | 7.03 | 50 | 35 | |
Susie C | 7.03 | 91 | 80 | |
Christine | 7.06 | 64 | 58 | |
John O. | 7.06 | 68 | 64 | |
Maggie | 7.06 | 75 | 56 | |
Cindy | 7.35 | 48 | 50 | |
Matt | 7.35 | 41 | 38 | |
Bonnegu | 7.36 | 50 | 46 | |
Leslie | 7.51 | 69 | 65 | |
Mary | 7.51 | 70 | 34 | |
Ellie | 7.58 | 55 | 49 | |
Angela | 8.07 | 69 | 53 | |
Emi | 8.23 | 64 | 52 | |
Rebecca | 8.23 | 55 | 52 | |
Kaffee | 8.40 | 82 | 55 | |
Lisa | 8.43 | 70 | 30 | |
Holly | 8.44 | 60 | 48 | |
Leslie Myles | 8.45 | 50 | 45 | |
Mallory | 8.52 | 72 | 32 | |
Sally | 8.52 | 55 | 48 | |
Paige | 8.55 | 62 | 34 | |
Margaret | 9.25 | 70 | 45 | |
Molly D | 9.52 | 46 | 31 | |
Barbara | 9.53 | 32 | 25 |
Monday, March 26, 2012
Test
http://atlantaelitebootcamp.blogspot.com/2011/05/test.html
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment