1) May/June/July/August - These are the SHOW months. These months are spent outside. Much of this time is spent at the pool, the lake and the beach. We work in the yard. We play with the kids. We go to the dog park. We go for a bike ride. We run Summer track. We run Road Races and of course, The 4th of July lands right in the middle of this season. For some of us, shirt is optional. There are many days that wearing a shirt would be completely ridiculous. For instance: Running Saturday afternoon during the summer with a shirt would be torture. Wearing a shirt at the beach or pool? No. Even when our clothes are on, it ain't much in the South.
2) Sept/Oct/Nov/Dec - These are the PARTY months. These months we all start putting our clothes back on. These are also the months we are most likely to give up on fitness. We go back to school, football starts. Party. Then Holloween comes. Party. Then Thanksgiving. Party. Then Christmas. Party. Its four months of debauchery. Whats the point of working out when the party is raging.
3) Jan/Feb/March/April - WORK months. It starts with a resolution. We are gonna (fill in the blank). Then there is the realization that we really haven't done Jack S417 in the last 4 months. We are starting from scratch again. We begin the process again, realizing that coming back gets harder as the years pass. It is SO much easier to just stay in shape. But what the heck, lets get going.
We also know a select group of folks that maintain a fitness program 12 months out of the year. God bless them. We don't know how they do it.
Angela | 2 | 8.07 | 69 | 53 |
Barb | 2 | 6.39 | 74 | 57 |
Barbara | 2 | 9.53 | 32 | 25 |
Bonneau | 2 | 7.36 | 50 | 46 |
Caroline | 2 | 6.46 | 78 | 60 |
Christine | 2 | 7.06 | 64 | 58 |
Cindy | 2 | 7.35 | 48 | 50 |
Ellie | 2 | 7.58 | 55 | 49 |
Emi | 2 | 8.23 | 64 | 52 |
Glamour | 2 | 6.24 | 105 | 87 |
Holly | 2 | 8.44 | 60 | 48 |
Jenny | 2 | 7.06 | 50 | 50 |
John Mears | 2 | 6.39 | 62 | 52 |
John O. | 2 | 7.06 | 68 | 64 |
John S | 2 | 5.58 | 92 | 81 |
Kaffee | 2 | 8.40 | 82 | 55 |
Kathleen | 2 | 7.20 | 60 | 50 |
Katie | 2 | 7.20 | 63 | 63 |
Kristin | 2 | |||
Leslie Myles | 2 | 8.45 | 50 | 45 |
Lisa | 2 | 8.43 | 70 | 30 |
Liz | 2 | 7.20 | 60 | 40 |
Maggie | 2 | 7.06 | 75 | 56 |
Mallory | 2 | 8.52 | 72 | 32 |
Margaret | 2 | 9.25 | 70 | 45 |
Mary | 2 | 7.51 | 70 | 34 |
Mary D. | 2 | 8.06 | 49 | 49 |
Matt | 2 | 7.35 | 41 | 38 |
Michael | 2 | 6.19 | 87 | 63 |
Michael S. | 2 | 6.38 | 77 | 32 |
Mike C. | 2 | 7.03 | 50 | 35 |
Molly D | 2 | 9.52 | 46 | 31 |
Prancey | 2 | 5.59 | 110 | 70 |
Rebecca | 2 | 8.23 | 55 | 52 |
Reid | 2 | 6.55 | 55 | 58 |
Susie C | 2 | 7.03 | 91 | 80 |
Susie Mac | 2 | 8.38 | 56 | 56 |
Alan | 1 | |||
Allison | 1 | |||
Charles | 1 | |||
Gary | 1 | 6.21 | 90 | 70 |
Harriott | 1 | |||
Jessica B. | 1 | |||
Jimmy F | 1 | 6.36 | 63 | 88 |
June | 1 | 8.38 | 57 | 57 |
Kristen | 1 | |||
Laurie | 1 | |||
Leslie | 1 | 7.51 | 69 | 65 |
Nicky Love | 1 | |||
Roxanna | 1 | |||
Sally | 1 | 8.52 | 55 | 48 |
No comments:
Post a Comment