Register today if you have not already. If you have a qualifying time to submit, submit your time and the race you ran it. The MLK Day 5K is a Peachtree Road Race Qualifier and can be found on the drop down menu of races.
The Peachtree Road Race is the biggest 10K in the world. The last American to win it was Ed Eyestone in 1991. He said the PTRR was "the Masters of road racing." There are more Olympic, professional, and elite club runners in this race than any other. Road racing is the only sport that allows us average folks to line up shoulder to shoulder with the worlds best.
The Peachtree Road Race has become part of the fabric that makes the culture of Atlanta. We will be training this year to peak 7/4. Its not how fast we run, but how good we look at the finish line that important.
Cindy | 24 |
Barb | 23 |
Lisa | 23 |
Prancey | 23 |
Susie C | 22 |
Chris W. | 21 |
Kaffee | 20 |
Margaret | 19 |
Paige | 19 |
Caroline | 18 |
Harriott | 18 |
Jimmy F | 18 |
Mary | 18 |
John O. | 17 |
John G. | 16 |
Kathleen | 16 |
Alan | 15 |
Holly | 14 |
Irene | 14 |
Jenny | 14 |
John S | 14 |
Susie Mac | 14 |
Glamour | 13 |
Leslie | 13 |
Michael | 13 |
Brittany | 12 |
Christine | 12 |
Gary | 12 |
Kristen | 12 |
Mary D. | 12 |
Mike C. | 12 |
Elizabeth | 11 |
Roxanna | 11 |
Cindy Neal | 10 |
Liz | 10 |
Sally | 10 |
John O'Neill | 9 |
Kristin | 9 |
Stacey | 9 |
Ellie | 8 |
Katie | 8 |
Maggie | 8 |
Todd | 8 |
Kristin C. | 7 |
Matt | 7 |
Nicky Love | 7 |
Laurie | 6 |
Miller | 6 |
Jodi | 3 |
Charles | 1 |
Kasey | 1 |
No comments:
Post a Comment