Harriott Kelly - 10K - 38.04
Nancy Meck - USA National Champion 8K Masters
Braves Country 4 mile 1st Woman over all 24:52 (Tempo run effort)
Amy Glahn - Braves Country 4 mile 1st Woman 40AG, 2nd Master - 28.06
Chip Owens - Braves Country 4 mile 1st Man 45AG, 2nd Master - 24.04
John Owens - ATC All Comers Meet Mile - 5:37 - Unofficial National Elite Youth top 30 (11-12 AG)
Evan Owens - ATC All Comers Meet Mile - 5:53 - Unofficial National Elite Youth fastest this year (8 & under AG)
Lisa | 21 |
Margaret | 21 |
Barb | 20 |
Jill | 20 |
Wendy | 19 |
Kathleen | 18 |
Lacie | 18 |
Susie Mac | 18 |
Rena | 17 |
Elly | 16 |
Harriott | 16 |
Kaffee | 16 |
Reba | 16 |
Caroline | 15 |
Irene | 15 |
JoEllyn | 15 |
Charles | 14 |
Gary | 14 |
Jenny | 14 |
JenJen | 13 |
Nick | 13 |
Roxanna | 13 |
Jay | 12 |
Jimmy F | 12 |
Wendy C | 12 |
Kam | 11 |
Molly | 11 |
Barbara | 10 |
Chris W. | 10 |
Scott | 10 |
Bennett | 9 |
John G. | 9 |
Johnathan | 9 |
Kristen | 9 |
Mary Blythe | 9 |
Mary D. | 9 |
Dave G | 8 |
Kelley | 8 |
Kwithee | 8 |
Parker | 8 |
Maggie | 7 |
Paige | 7 |
Peter | 7 |
Anne S | 6 |
John S | 6 |
Patience | 6 |
Anne M | 5 |
Chandler | 5 |
June | 5 |
Leslie | 5 |
Lisa Long | 5 |
Alan | 4 |
Brett | 4 |
CeCe | 4 |
Liz | 4 |
Shea | 4 |
Dave D | 3 |
Dave J | 3 |
Michele | 3 |
Angelic | 2 |
Emma | 2 |
Jackie | 2 |
Katie B | 2 |
Diamond | 1 |
Ellen | 1 |
John B | 1 |
No comments:
Post a Comment