Our experience is that if we are not working out 5 or 6 days a week, we are not improving our fitness. We have to show up, lace up and fall in with the pack every day to increase fitness.
Jill is a statistical anomaly. She is quite a deviation from the mean. She is clearing the standard by a land slide.
In the 6 plus years of Boot Camp we have had over 50 sessions. We have had the privilege of working out with over 700 folks. Exactly TWO have made every workout in their FIRST session. One got in incredible shape and the other got hurt. God willing and the creek don't rise, Jill could be the third.
Jill | 23 |
Lisa | 23 |
Cindy | 23 |
Charles | 22 |
Harriott | 22 |
Reba | 22 |
Glamour | 21 |
John B | 21 |
Susie Mac | 21 |
John S | 20 |
Irene | 20 |
Caroline | 19 |
Prancer | 19 |
Margaret | 19 |
Paige | 19 |
Barb | 19 |
Kathleen | 19 |
John G. | 18 |
Jenny | 18 |
Virginia | 18 |
Lisa M. | 17 |
Kaffee | 17 |
Arnaud | 17 |
Wendy | 17 |
Holly | 17 |
Jonathan | 17 |
Jimmy F | 17 |
Amy | 16 |
Alan | 16 |
Michael S. | 15 |
Kwithee | 15 |
Jen H | 15 |
Chris W. | 14 |
Jen Jen | 14 |
Roxanna | 13 |
Wes | 13 |
Christine/DQ | 12 |
Dave B | 12 |
Angelic | 12 |
June | 11 |
Mary D. | 11 |
Leslie | 10 |
Janelle | 9 |
Anne | 9 |
Todd | 9 |
Sally | 8 |
Mary | 7 |
Ellen | 7 |
Molly | 7 |
John O'Neill | 7 |
Reid | 6 |
Mary Blythe | 5 |
Maggie | 5 |
Caroline Mc | 3 |
Brittany | 3 |
Matt | 2 |
Kristen | 2 |
Tom | 1 |
Nicky Love | 1 |
No comments:
Post a Comment