M - Beltline - core - easy
T - Diagonals/quarters - legs - medium
W - Ridge/stairs/300s - core/arms - medium
Th - Church Run - core - easy
F - Mile/800/400 cut down w/core&Legs exercise for recovery - Hard
Princess Boot Camp
M - Church Run - core - easy
T - Frank Stairs - legs - medium
W - Continuous core w/Bryan - medium
Th- Frank outfield - arms - medium
F - Beltline - core - medium
| Lisa | 25 |
| Kaffee | 24 |
| Mary D. | 24 |
| Susie Mac | 23 |
| Barbara | 22 |
| Cindy | 22 |
| John S | 22 |
| Molly D | 22 |
| John G. | 21 |
| Harriott | 20 |
| John O. | 20 |
| Kathleen | 20 |
| Reba | 20 |
| Caroline | 19 |
| Christine/DQ | 19 |
| Glamour | 19 |
| Mary | 19 |
| Prancey | 19 |
| Roxanna | 19 |
| Jenny | 18 |
| Laurie | 18 |
| Reid | 18 |
| Barb | 17 |
| Beth | 17 |
| Charles | 17 |
| Emi | 17 |
| Kristen | 17 |
| Liz | 17 |
| Mallory | 17 |
| Angela | 16 |
| Chris W. | 16 |
| Katie | 16 |
| Maggie | 16 |
| Margaret | 16 |
| Susie C | 16 |
| Kristin | 15 |
| Leslie Myles | 15 |
| Ellie | 14 |
| Jimmy F | 14 |
| Alan | 13 |
| Amy | 13 |
| John Mears | 13 |
| June | 13 |
| Dave B | 12 |
| Jodi | 12 |
| John O'Neill | 11 |
| Sally | 11 |
| Jen Jen | 10 |
| Irene | 9 |
| Love | 9 |
| Matt | 9 |
| Steef | 9 |
| Wendy | 9 |
| Paige | 8 |
| Todd | 8 |
| Arnaud | 7 |
| Michael S. | 7 |
| Michael | 6 |
| Bonneau | 5 |
No comments:
Post a Comment