SLOWLY but surely, the idea that exercise is preventative medicine is just beginning to seep into the collective conscience of the American public.
| Alan | 3 |
| Barb | 3 |
| Caroline | 3 |
| Charles | 3 |
| Chris W. | 3 |
| Jill | 3 |
| JoEllyn | 3 |
| Kam | 3 |
| Kathleen | 3 |
| Kristen | 3 |
| Lacie | 3 |
| Lisa | 3 |
| Margaret | 3 |
| Michele | 3 |
| Nick | 3 |
| Reba | 3 |
| Susie Mac | 3 |
| Angelic | 2 |
| Anne | 2 |
| Barbara | 2 |
| Brett | 2 |
| Dave D | 2 |
| Elly | 2 |
| Emma | 2 |
| Harriott | 2 |
| Irene | 2 |
| Jackie | 2 |
| JenJen | 2 |
| Jenny | 2 |
| Jimmy F | 2 |
| John G. | 2 |
| Johnathan | 2 |
| Katie B | 2 |
| Lisa M. | 2 |
| Maggie | 2 |
| Molly | 2 |
| Parker | 2 |
| Rina | 2 |
| Roxanna | 2 |
| Scott | 2 |
| Wendy | 2 |
| Jay | 1 |
| June | 1 |
| Kwithee | 1 |
| Mary Blythe | 1 |
| Mary D. | 1 |
| Patience | 1 |
No comments:
Post a Comment