Marine Corps PFT Classification Scores - Male and Female | ||||
Class | Age 17-26 | Age 27-39 | Age 40-45 | Age 46+ |
1st | 225 | 200 | 175 | 150 |
2nd | 175 | 150 | 125 | 100 |
3rd | 135 | 110 | 88 | 65 |
The minimum a male Marine must complete are 3 pull-ups, 44 crunches, and a 28 minute 3-mile run. The minimum a female Marine must complete are 15 seconds on a flexed arm hang, 44 crunches and a 31 minute 3-mile run. Note that merely completing the minimum in each category is not sufficient for passing the test (i.e., one must achieve a passing score and complete at least the minimum in each category in order to pass the test).[1]
Minimums and Age Adjustment - Male and Female | |||||
Age | Pull-Ups | Flexed Arm Hang | Crunches | 3-Mile Run Male | 3-Mile Run Female |
17-26 | 3 | 15 Seconds | 44 | 28:00 | 31:00 |
27-39 | 3 | 15 Seconds | 44 | 29:00 | 32:00 |
40-45 | 3 | 15 Seconds | 44 | 30:00 | 33:00 |
46+ | 3 | 15 Seconds | 40 | 33:00 | 36:00 |
Peachtree Road Boot Camp is a program of daily Fitness Training that seeks to produce participants that can earn a perfect PFT score of 300 points.
No comments:
Post a Comment